2025 Schedule of Events
To download the 2025 fair book as a PDF click here.

SATURDAY, JULY 19th
Official fair opening is on Monday at 3:00 pm.
| Event | Time | Location |
|---|---|---|
| Open Beef Show | 5:30 pm | Livestock Show Barn |

SUNDAY, JULY 20th
Official fair opening is on Monday at 3:00 pm.
| Event | Time | Location |
|---|---|---|
| Open Swine Show | 9:30 am | Livestock Show Barn |
| Open Meat Goat Show | 1:00 pm | Livestock Show Barn |
| Open Sheep Show | 4:00 pm | Livestock Show Barn |

MONDAY, JULY 21st
Gates open at 3:00 pm | Ground closing time will be announced a half-hour before.
Sponsor of the day - Claas Farmpoint
| Event | Time | Location |
|---|---|---|
| 4-H Dog Obedience | 8:00 am | Commercial Building |
| 4-H Horse & Pony Trail Versatility | 9:00 am | Lower Horse Arena |
| Mini 4-H Barnyard Olympics | 10:00 am | Livestock Show Barn |
| 4-H Barnyard Olympics | 11:00 am | Livestock Show Barn |
| 4-H Pygmy Goat Show | 1:00 pm | Livestock Show Barn |
| All Exhibit Buildings Open to the Public | 3:00 - 9:00 pm | |
| Open Pygmy Goat Show | 3:00 pm | Livestock Show Barn |
| Flag Raising | 3:00 pm | Lower Parking Area |
| Wheels of Ag Game Show | 3:30 pm | Across from Activities Center |
| All Rides Open | 5:00 - 11:00 pm | Kids Corner |
| Young Miss Pageant | 5:00 pm | Auditorium |
| Wheels of Ag Game Show | 5:30 pm | Across from Activities Center |
| Comedy Illusionist (Show 1 of 2) | 6:00 pm | Kids Corner |
| Official Fair Opening | 6:30 pm | Auditorium |
| Wheels of Ag Game Show | 6:30 pm | Across from Activities Center |
| Fair Queen Pageant (immediately following fair opening) | 7:00 pm | Auditorium |
| 375 Promotions Motorcross Racing | 7:30 pm | Grandstand |
| Comedy Illusionist (Show 2 of 2) | 8:00 pm | Kids Corner |

TUESDAY, JULY 22nd
Gates open at 8:00 am | Ground closing time will be announced a half-hour before.
Sponsor of the day - Amcor (Previously Berry Global)
| Event | Time | Location |
|---|---|---|
| 4-H Rabbit Showmanship | 9:00 am | Small Animal Barn |
| 4-H Meat Goat Show | 9:00 am | Livestock Show Barn |
| 4-H Horse & Pony Show (English) | 9:00 am | Lower Horse Arena |
| Senior Citizen's Activities | 9:00 am - 12:30 pm | Auditorium |
| 4-H Rabbit Show | 10:00 am | Small Animal Barn |
| All Exhibit Buildings Open to the Public | 10:00 am - 9:00 pm | |
| Kid's Corner Open | 10:00 am - 9:00 pm | Kid's Corner |
| 4-H Sheep Show | 12:00 pm | Livestock Show Barn |
| Fun Fair Activity | 1:00 pm | Front of Activities Center |
| Wheels of Ag Game Show | 3:30 pm | Across from Activities Center |
| Open Rabbit Show | 4:00 pm | Small Animal Barn |
| All Rides Open | 4:00 - 11:00 pm | |
| Wheels of Ag Game Show | 5:30 pm | Across from Activities Center |
| 4-H Dog Agility | 6:00 pm | Dog Arena |
| Comedy Illusionist (Show 1 of 2) | 6:00 pm | Kid's Corner |
| Little Miss & Mister Pageant | 6:00 pm | Auditorium |
| 3 Bar J Rodeo | 6:30 pm | Grandstand |
| Wheels of Ag Game Show | 6:30 pm | Across from Activities Center |
| 4-H Dairy Showmanship | 7:00 pm | Livestock Show Barn |
| Comedy Illusionist (Show 2 of 2) | 8:00 pm | Kid's Corner |

WEDNESDAY, JULY 23rd
Gates open at 8:00 am | Ground closing time will be announced a half-hour before.
Sponsor of the day - Custom Sign & Engineering, Inc.
| Event | Time | Location |
|---|---|---|
| 4-H & Open Poultry Show | 8:00 am | Small Animal Barn |
| 4-H Horse & Pony Halter/Western Show | 9:00 am | Lower Horse Arena |
| 4-H & Open Dairy Show | 9:00 am | Livestock Show Barn |
| All Exhibit Buildings Open to the Public | 10:00 am - 9:00 pm | |
| Kid's Corner Open | 10:00 am - 9:00 pm | Kid's Corner |
| Fun Fair Activity | 1:00 pm | Front of Activities Building |
| Wheels of Ag Game Show | 3:30 pm | Across from Activities Building |
| 4-H Llama/Alpaca Show | 4:00 pm | Industrial Building |
| All Rides Open | 4:00 - 11:00 pm | |
| Wheels of Ag Game Show | 5:30 pm | Across from Activities Building |
| 4-H Swine Show | 6:00 pm | Livestock Show Barn |
| Comedy Illusionist (Show 1 of 2) | 6:00 pm | Kid's Corner |
| Sweet & Savory Smack Down Judging & Tasting | 6:00 - 6:30pm | Auditorium |
| Wheels of Ag Game Show | 6:30 pm | Across from Activities Building |
| Concert (Ashley Cooke w/ Kenna Elpers) | 7:00 pm | Grandstand |
| Comedy Illusionist (Show 2 of 2) | 8:00 pm | Kid's Corner |

THURSDAY, JULY 24th
Gates open at 8:00 am | Ground closing time will be announced a half-hour before.
Sponsor of the day - Farm Bureau
| Event | Time | Location |
|---|---|---|
| 4-H Beef Show | 9:00 am | Livestock Show Barn |
| 4-H Horse & Pony Speed Show | 9:00 am | Lower Horse Arena |
| Kid's Pedal Tractor Pull Registration | 9:00 am | Industrial Building |
| All Exhibit Buildings Open to the Public | 10:00 am - 9:00 pm | |
| Kid's Pedal Tractor Pull | 10:00 am | Industrial Building |
| Kid's Corner Open | 10:00 am - 9:00 pm | Kid's Corner |
| Bear Hollow Wood Carving Exhibition | 12:00 - 9:00 pm | Grandstand South |
| 4-H & Open Dairy Goat Show | 1:00 pm | Livestock Show Barn |
| 4-H Scavenger Hunt | 1:00 pm | Front of Activities Building |
| Bees, Butterflies & Blooms Nature Educational Session (Children's Story Time with Free Books) | 2:00 - 4:30 pn | Auditorium |
| Wheels of Ag Game Show | 3:30 pm | Across from Activities Center |
| 4-H Pygmy Goat and Dairy Goat Agility Course and Costume Contest | 4:00 pm | Livestock Show Barn |
| All Rides Open | 4:00 - 11:00 pm | |
| Butterfly Release (First Come First Serve) | 4:30 pm | Auditorium |
| Antique Machinery Parade | 4:30 pm | Grandstand |
| Wheels of Ag Game Show | 5:30 pm | Across from Activities Center |
| Farmers Pull (including Hot Farm, Semi, & Antique) | 6:00 pm | Grandstand |
| Magic Show (Show 1 of 2) | 6:00 pm | Kid's Corner |
| Tiny Tots Contest | 6:30 pm | Auditorium |
| Wheels of Ag Game Show | 6:30 pm | Across from Activities Center |
| Magic Show (Show 2 of 2) | 8:00 pm | Kid's Corner |

FRIDAY, JULY 25th
Gates open at 8:00 am | Ground closing time will be announced a half-hour before.
Sponsor of the day - Meyer Truck Equipment
| Event | Time | Location |
|---|---|---|
| 4-H Livestock Supreme Showmanship (Large & Small Animal) | 8:00 am | Livestock Show Barn |
| 4-H Model Airplane & Rocket Performance | 9:00 am | Field SE of Horse Pavilion |
| All Exhibit Buildings Open to the Public | 10:00 am - 9:00 pm | |
| Horse & Pony Costume & Fun Show | 10:00 am | Lower Horse Arena |
| Kid's Corner Open | 10:00 am - 9:00 pm | Kid's Corner |
| Bear Hollow Wood Carving Exhibition | 12:00 - 9:00 pm | Grandstand South |
| 4-H Livestock Premium Auction | 1:00 pm | Livestock Show Barn |
| Wheels of Ag Game Show | 3:30 pm | Across from Activities Center |
| All Rides Open | 4:00 - 11:00 pm | |
| Wheels of Ag Game Show | 5:30 pm | Across from Activities Center |
| Frog Jumping Contest | 6:00 pm | Livestock Show Barn |
| Comedy Illusionist (Show 1 of 2) | 6:00 pm | Kid's Corner |
| Pro Pulling League Professional Tractor Pull | 6:30 pm | Grandstand |
| Wheels of Ag Game Show | 6:30 pm | Across from Activities Center |
| Talent Contest (Vocal & Instrumental) | 7:00 pm | Auditorium |
| Little Farmers Pet Parade | 7:30 pm | Livestock Show Barn |
| Comedy Illusionist (Show 2 of 2) | 8:00 pm | Kid's Corner |

SATURDAY, JULY 26th
Gates open at 8:00 am | Ground closing time will be announced a half-hour before.
Sponsor of the day - Midwestern Pet Foods, Inc.
| Event | Time | Location |
|---|---|---|
| Car Show Registration | 8:00 - 10:00 am | Auditorium Parking Lot |
| 4-H Cat Show | 8:30 am | Auditorium |
| Garden Tractor Pull | 9:00 am | Grandstand |
| All Exhibit Buildings Open to the Public | 10:00 am - 9:00 pm | |
| Car Show | 10:00 am - 2:00 pm | Auditorium Parking Lot |
| Kid's Corner Open | 10:00 am - 9:00 pm | Kid's Corner |
| All Rides Open (Session 1 - Requires Session 1 Arm Band) | 11:00 am - 4:00 pm | Industrial Building |
| Talent Contest (Junior Division - Dance, Novelty, Tumbling) | 12:00 pm | Auditorium |
| Ice Cream Crank-Off (Pre-Registration Required) | 12:00 pm | Banquet Hall Porch |
| Bear Hollow Wood Carving Exhibition | 12:00 - 9:00 pm | Grandstand South |
| Car Show Awards | 1:00 pm | Auditorium Parking Lot |
| 4-H Llama/Alpaca Costume & Fun Hour | 2:00 pm | Industrial Building |
| Watermelon Seed Spitting Contest | 3:00 pm | Industrial Building |
| Foam Party | 3:00 - 4:00 pm | By Kid's Corner |
| 4-H Parade of Champions | 5:00 pm | Auditorium |
| All Rides Open (Session 2 - Requires session 2 arm band) | 5:00 pm - Close | |
| Miss Golden Pageant | 6:00 pm | Auditorium |
| Comedy Illusionist (Show 1 of 2) | 6:00 pm | Kid's Corner |
| Demolition Derby | 6:00 pm | Grandstand |
| Comedy Illusionist (Show 2 of 2) | 8:00 pm | Kid's Corner |



